Ranks
Your rank:
Your rank: | no rank |
Your package: | No package |
Personal invitees' TT: | 0 usdt |
Total structure's TT: | 0 usdt |
Partners' ranks: | - |
Ranks requirements
There is a rank system in the Collabor place partnership program. Requirements of the ranks depend on personal turnover, network turnover, and ranks of the personally invited partners. As soon as you achieve certain ranks, you increase your earning possibilities.
rank | Activated package | Turnover of personally invited USDT | Turnover of the whole USDT structure | Ranks of personally invited partners |
---|---|---|---|---|
Assistant | from Small | from 5000 | ||
Manager | from Client | from 1000 | from 16000 | 3x Assistant |
Master | from Business | from 3000 | from 45000 | 2x Manager 2x Assistant |
Director | from Professional | from 8000 | from 135000 | 2x Master 2x Manager 1x Assistant |
Consul | from Premium | from 22000 | from 535000 | 3x Director 2x Master 1x Manager |
Vice President | VIP | from 45000 | from 2010000 | 3x Consul 2x Director 2x Master |
President | VIP | from 90000 | from 8000000 | 3x Vice President 3x Consul 2x Director |
Career bonus
Career bonus is an additional reward from the whole structure turnover. It is granted when a certain rank is achieved.
rank | % of payments from total sales |
---|---|
Assistant | 1% |
Manager | 2% |
Master | 3% |
Director | 4% |
Consul | 5% |
Vice President | 6% |
President | 7% |
You haven't subscribed to our newsletter yet? Subscribe now!